Welcome to the Governing body page for Fairburn View Primary school
The governing body of Fairburn View Primary school makes a real difference in helping the school to provide the best possible education for each and everyone of its pupils. together with the Head teacher they lead the school, setting the vision, ethos and strategic direction.
The Governing Body meet every half term to monitor the running of the school, including educational standards, finance and use of resources. Along with this the Governors are responsible for overall direction and planning, curriculum and behaviour, staff appointments and training, and keeping every one safe.
Fairburn View Primary School Body of Governors Register of Business and Pecuniary Interests 2025/2026
Click for Governing Body Structure 2025-26
| Name of Governor | Category * | Appointed by | Date Appointed | Current Term of Office IN | Current Term of Office OUT | Roles & Responsibilities | Any other educational establishments governed | Business & Pecuniary Interests | Relationships with school staff, including spouse, partners or relatives | Number of meetings attended in previous academic year | Full Governing Body |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Foster | Co-opted | Governors | 24/05/22 | 24/05/22 | 23/05/26 | Chair/ Training & CIC & SP Link | Pontefract New College | 6 | 5 | ||
| Nichola Smith | Co-opted | Governors | 26/05/26 | 26/05/26 | 25/05/30 | Chair/ Training & CIC & SP Link | - | - | |||
| Danny Bullock | Co-opted | Governors | 4/07/23 | 4/07/23 | 3/07/27 | Vice Chair/ Pupil Premium Link | Principal at Fir Vale Academy | 6 | 2 | ||
| Nathan Connell | Co-opted | Governors | 19/09/23 | 19/09/23 | 18/09/27 | Filtering and monitoring Link | 6 | 2 | |||
| Laura Hargreaves | Co-opted | Governors | 1/10/24 | 1/10/24 | 30/09/28 | H&S Link | 5 | 4 | |||
| Melinda Rudge-Priestley | Co-opted | Governors | 12/07/22 | 12/07/22 | 11/07/26 | Vice Chair/ Safeguarding & SEND Link | 6 | 4 | |||
| Rachel Ash | Parent | Parents | 25/04/23 | 25/04/23 | 24/04/27 | Mental Health and wellbeing Link | 6 | 3 | |||
| Alex Clayton | Parent | Parents | 12/04/24 | 12/04/24 | 11/04/28 | Son is a pupil | 6 | 4 | |||
| Joe Mulroy | Associate Member | Governors | 18/10/16 | 18/10/16 | 31/03/26 | Deputy Headteacher | 6 | 1 | |||
| Rob Sutherland | Staff Governor | Staff | 22/05/17 | 22/05/17 | 21/05/23 | 5 | 4 | ||||
| Leanne Preval | Staff Governor | Staff | 11/06/25 | 11/06/25 | 20/04/26 | - | - | ||||
| Alex Webb | Headteacher | Ex Officio | 1/01/25 | 1/01/25 | Headteacher | 5 | 4 | ||||
